Welcome
Normal item Retails Free shipping for order overRM100.00for West Msia only
POSTAGE MON-FRI (FREE SHIPPING RETAILS SAJA)
RM0.50
WISHING CARD
Price RM0.50
Product SKU WISHING CARD
Brand BAG
Availability 186
Quantity
Description

 



Purchase History


Order ID Name Date Option Quantity Status
43851 Ma*a 18/09/2023 1 Shipped
43200 No****************r 03/04/2023 1 Shipped
43050 Ru*****t 22/03/2023 5 Shipped
42230 No****************r 21/12/2022 1 Shipped
42200 Ma*a 17/12/2022 1 Shipped
42170 Ma*a 14/12/2022 1 Shipped
41050 No****************r 02/08/2022 1 Shipped
41024 Ma*a 31/07/2022 2 Shipped
40484 Ma*a 10/06/2022 1 Shipped
40313 nu********h 28/05/2022 1 Shipped
40285 WS*******h 26/05/2022 1 Paid & Shipped
37899 No****************r 27/01/2022 1 Shipped
37541 Ru*****t 10/01/2022 1 Shipped
37330 Ma*a 24/12/2021 1 Shipped
37229 IM*N 16/12/2021 1 Shipped
37228 Ma*a 16/12/2021 2 Shipped
37030 WS*******h 08/12/2021 1 Paid & Shipped
36900 Ma*a 03/12/2021 1 Shipped
36854 Ru*****t 02/12/2021 1 Shipped
36846 Ru*****t 01/12/2021 1 Shipped
36845 Ru*****t 01/12/2021 1 Shipped
36841 Ru*****t 01/12/2021 1 Shipped
36839 IM*N 01/12/2021 1 Pending
36726 sh*****z 27/11/2021 1 Shipped
36528 No********z 16/11/2021 1 Shipped
35920 No****************r 14/10/2021 1 Shipped
35883 sh*****z 11/10/2021 1 Shipped
35854 Ma*a 10/10/2021 1 Shipped
35835 sh*****z 09/10/2021 1 Shipped
35834 sh*****z 09/10/2021 1 Shipped
35782 Ma*a 06/10/2021 1 Shipped
35344 Fa***********h 10/09/2021 1 Shipped
35289 No********z 07/09/2021 1 Shipped
35259 Ma*a 05/09/2021 1 Shipped
35186 No********z 01/09/2021 1 Shipped
35185 No********z 01/09/2021 1 Shipped
35028 Ru*****t 27/08/2021 1 Shipped
35012 ki**a 25/08/2021 1 Shipped
34988 Ma*a 24/08/2021 2 Shipped
34981 sh*****z 24/08/2021 1 Shipped
34905 Ma*a 19/08/2021 2 Shipped
34889 Ma*a 18/08/2021 2 Cancelled
34879 Ma*a 17/08/2021 1 Shipped
34874 Ma*a 17/08/2021 1 Shipped
34837 sh*****z 15/08/2021 1 Shipped
34780 sh*****z 11/08/2021 1 Shipped
34748 Ma*a 09/08/2021 1 Shipped
34736 No****************r 09/08/2021 1 Shipped
34720 WS*******h 08/08/2021 1 Pending
34661 Ye**********n 04/08/2021 1 Shipped
34654 Ye**********n 04/08/2021 1 Cancelled
34566 sh*****z 31/07/2021 1 Shipped
34560 Ma*a 30/07/2021 1 Shipped
34559 sh*****z 30/07/2021 1 Shipped
34494 sh*****z 26/07/2021 1 Shipped
34414 Ai***h 22/07/2021 1 Shipped
34270 Ma*a 14/07/2021 1 Shipped
34191 Ma*a 12/07/2021 1 Shipped
34141 Ba************s 11/07/2021 1 Shipped
34086 Ma*a 09/07/2021 1 Shipped
34024 sh*****z 08/07/2021 1 Shipped
34011 Ru*****t 07/07/2021 1 Shipped
33963 sh*****z 06/07/2021 1 Shipped
33876 Ye**********n 03/07/2021 1 Shipped
33875 Ye**********n 03/07/2021 1 Cancelled
33589 sh*****z 22/06/2021 1 Shipped
33185 sh*****z 06/06/2021 1 Shipped
33176 sh*****z 06/06/2021 1 Shipped
33032 No****************r 28/05/2021 1 Shipped
33023 sh*****z 27/05/2021 1 Shipped
33022 sh*****z 27/05/2021 1 Cancelled
32972 sh*****z 23/05/2021 1 Shipped
32905 Ma*a 17/05/2021 1 Shipped
32303 NU**L 01/05/2021 1 Shipped
32069 sh*****z 28/04/2021 1 Cancelled
31604 sh*****z 22/04/2021 1 Shipped
31048 WS*******h 10/04/2021 1 Pending
30984 sh*****z 07/04/2021 1 Shipped
30942 sh*****z 06/04/2021 1 Shipped
30941 sh*****z 06/04/2021 1 Cancelled
30921 Ma*a 05/04/2021 1 Shipped
30532 WS*******h 25/03/2021 1 Shipped
29767 Ma*a 25/02/2021 1 Shipped
29655 sh*****z 21/02/2021 1 Shipped
29531 WS*******h 17/02/2021 1 Pending
29113 sh*****z 28/01/2021 1 Shipped
29076 sh*****z 27/01/2021 1 Shipped
28396 IM*N 18/12/2020 1 Shipped
28297 Ma*a 13/12/2020 1 Shipped
28137 Ma*a 06/12/2020 1 Shipped
28133 Ma*a 06/12/2020 1 Cancelled
27894 WS*******h 24/11/2020 1 Paid & Shipped
27713 WS*******h 14/11/2020 1 Paid & Shipped
27572 sh*****z 07/11/2020 1 Shipped
27357 Ma*a 29/10/2020 1 Shipped
27223 sh*****z 24/10/2020 1 Shipped
26164 WS*******h 13/09/2020 1 Paid & Shipped
25244 IM*N 09/08/2020 1 Shipped
24339 WS*******h 07/07/2020 1 Paid & Shipped
23620 sh*****z 10/06/2020 1 Shipped
23579 sh*****z 07/06/2020 1 Shipped
23578 sh*****z 07/06/2020 1 Shipped
23549 NU**L 04/06/2020 1 Shipped
22822 sh*****z 08/05/2020 1 Shipped
22205 sh*****z 01/05/2020 1 Shipped
21753 Ma*a 24/04/2020 1 Shipped
21321 Ma*a 13/04/2020 1 Pending
21211 Ma*a 08/04/2020 1 Pending
21203 IM*N 07/04/2020 1 Pending
20544 IM*N 19/02/2020 1 Pending
20108 Ma*a 23/01/2020 1 Pending
18828 Ma*a 17/10/2019 1 Shipped
18541 M**a 25/09/2019 1 Shipped
17934 WS*******h 29/07/2019 1 Paid & Shipped
17039 n********h 07/05/2019 1 Shipped
15550 n********h 09/12/2018 1 Shipped
15549 n********h 09/12/2018 1 Shipped
14660 Sa***a 01/10/2018 10 Pending
10589 M**a 27/11/2017 1 Shipped
9840 N***L 18/10/2017 1 Shipped
9839 N***L 18/10/2017 1 Shipped
8229 CE****A 28/07/2017 2 Shipped
8206 A************i 27/07/2017 1 Shipped
Reviews (0)
view all
back
0
0 reviews