Welcome
Normal item Retails Free shipping for order overRM100.00for West Msia only
POSTAGE MON-FRI (FREE SHIPPING RETAILS SAJA)
RM15.00
BABY Hairband59 - MY20
Price RM15.00
Product SKU BB HB59
Brand CHINABRAND
Availability 93
DESIGN
5 left
10 left
23 left
9 left
10 left
5 left
8 left
6 left
2 left
5 left
6 left
2 left
2 left
Quantity
Description


Purchase History


Order ID Name Date Option Quantity Status
40727 WS*******h 01/07/2022 #10 1 Paid & Shipped
40054 WS*******h 09/05/2022 #8 1 Paid & Shipped
40054 WS*******h 09/05/2022 D 1 Paid & Shipped
40054 WS*******h 09/05/2022 #2 1 Paid & Shipped
36502 WS*******h 15/11/2021 #8 1 Paid & Shipped
36447 sh*****z 11/11/2021 D 1 Pending
36108 No********z 25/10/2021 D 1 Shipped
35957 WS*******h 16/10/2021 A 1 Pending
35851 WS*******h 10/10/2021 #8 1 Pending
35851 WS*******h 10/10/2021 B 1 Pending
35833 WS*******h 09/10/2021 B 1 Shipped
35697 WS*******h 03/10/2021 #2 1 Pending
35630 WS*******h 30/09/2021 #2 1 Pending
35520 WS*******h 22/09/2021 D 1 Shipped
35520 WS*******h 22/09/2021 B 1 Shipped
35373 WS*******h 12/09/2021 #10 1 Pending
35373 WS*******h 12/09/2021 C 1 Pending
35373 WS*******h 12/09/2021 #9 1 Pending
35336 WS*******h 09/09/2021 B 1 Pending
35238 WS*******h 04/09/2021 D 1 Pending
35238 WS*******h 04/09/2021 #10 1 Pending
35006 WS*******h 25/08/2021 #10 1 Shipped
35004 WS*******h 25/08/2021 #6 1 Pending
34941 WS*******h 21/08/2021 #6 1 Pending
34940 WS*******h 21/08/2021 #2 1 Pending
34940 WS*******h 21/08/2021 #6 1 Pending
34841 WS*******h 15/08/2021 #2 1 Paid & Shipped
32664 WS*******h 06/05/2021 D 1 Shipped
32623 WS*******h 05/05/2021 D 1 Shipped
32612 WS*******h 05/05/2021 C 1 Shipped
32076 WS*******h 28/04/2021 A 1 Pending
31123 WS*******h 13/04/2021 D 1 Pending
30310 WS*******h 18/03/2021 C 1 Pending
30310 WS*******h 18/03/2021 I 1 Pending
30239 WS*******h 15/03/2021 A 1 Pending
30029 Ma*a 07/03/2021 C 1 Shipped
30029 Ma*a 07/03/2021 A 1 Shipped
30029 Ma*a 07/03/2021 G 1 Shipped
30029 Ma*a 07/03/2021 B 1 Shipped
30029 Ma*a 07/03/2021 I 1 Shipped
30017 WS*******h 07/03/2021 D 1 Pending
29986 WS*******h 06/03/2021 A 1 Pending
29921 WS*******h 04/03/2021 G 1 Pending
29881 WS*******h 02/03/2021 I 1 Pending
29580 WS*******h 18/02/2021 D 1 Pending
29580 WS*******h 18/02/2021 I 1 Pending
29565 WS*******h 18/02/2021 J 1 Pending
29535 WS*******h 17/02/2021 G 1 Pending
29535 WS*******h 17/02/2021 J 1 Pending
29529 WS*******h 17/02/2021 I 1 Paid & Shipped
29447 WS*******h 12/02/2021 D 1 Paid & Shipped
29411 WS*******h 10/02/2021 B 1 Paid & Shipped
29359 WS*******h 08/02/2021 C 1 Paid & Shipped
29286 WS*******h 04/02/2021 I 1 Paid & Shipped
29286 WS*******h 04/02/2021 J 1 Paid & Shipped
29198 WS*******h 01/02/2021 B 1 Paid & Shipped
29026 WS*******h 24/01/2021 C 1 Paid & Shipped
29026 WS*******h 24/01/2021 E 1 Paid & Shipped
29017 WS*******h 23/01/2021 D 1 Paid & Shipped
28952 WS*******h 17/01/2021 E 1 Shipped
28913 WS*******h 14/01/2021 F 1 Paid & Shipped
28834 WS*******h 08/01/2021 F 1 Paid & Shipped
28706 WS*******h 02/01/2021 B 1 Paid & Shipped
28623 WS*******h 28/12/2020 I 1 Paid & Shipped
28570 IM*N 26/12/2020 C 1 Shipped
28425 IM*N 19/12/2020 D 1 Shipped
28423 Ma*a 19/12/2020 I 1 Shipped
28423 Ma*a 19/12/2020 F 1 Shipped
28407 Ru*****t 18/12/2020 B 1 Shipped
28353 WS*******h 16/12/2020 F 1 Paid & Shipped
28261 WS*******h 12/12/2020 J 1 Paid & Shipped
28250 WS*******h 11/12/2020 C 1 Paid & Shipped
28250 WS*******h 11/12/2020 I 1 Paid & Shipped
28190 WS*******h 08/12/2020 F 1 Paid & Shipped
28174 WS*******h 08/12/2020 E 1 Paid & Shipped
28146 WS*******h 06/12/2020 E 1 Paid & Shipped
28079 WS*******h 03/12/2020 I 1 Paid & Shipped
28017 WS*******h 30/11/2020 F 1 Paid & Shipped
27997 WS*******h 29/11/2020 D 1 Paid & Shipped
27975 WS*******h 28/11/2020 E 1 Paid & Shipped
27898 WS*******h 24/11/2020 E 1 Paid & Shipped
27639 WS*******h 10/11/2020 E 1 Paid & Shipped
27592 WS*******h 07/11/2020 E 1 Paid & Shipped
27100 WS*******h 19/10/2020 E 1 Paid & Shipped
26876 WS*******h 10/10/2020 F 1 Paid & Shipped
26803 WS*******h 08/10/2020 I 1 Paid & Shipped
26699 WS*******h 05/10/2020 F 1 Paid & Shipped
24385 IM*N 08/07/2020 G 1 Shipped
23732 IM*N 18/06/2020 F 1 Shipped
23661 IM*N 12/06/2020 I 1 Shipped
23661 IM*N 12/06/2020 A 1 Shipped
23661 IM*N 12/06/2020 H 1 Shipped
23601 Ba************s 09/06/2020 D 1 Shipped
23601 Ba************s 09/06/2020 G 1 Shipped
23564 IM*N 06/06/2020 F 1 Shipped
23560 IM*N 06/06/2020 J 1 Shipped
23534 IM*N 02/06/2020 C 1 Shipped
23534 IM*N 02/06/2020 H 1 Shipped
23514 IM*N 31/05/2020 F 1 Shipped
23504 IM*N 29/05/2020 I 1 Shipped
23429 IM*N 21/05/2020 F 1 Shipped
23363 IM*N 17/05/2020 G 1 Shipped
23363 IM*N 17/05/2020 B 1 Shipped
23363 IM*N 17/05/2020 C 1 Shipped
21868 IM*N 26/04/2020 B 1 Shipped
21307 IM*N 12/04/2020 A 1 Cancelled
21307 IM*N 12/04/2020 G 1 Cancelled
21203 IM*N 07/04/2020 G 1 Pending
20854 IM*N 06/03/2020 A 1 Pending
20854 IM*N 06/03/2020 C 1 Pending
20850 IM*N 06/03/2020 E 1 Pending
19932 IM*N 11/01/2020 E 1 Pending
19919 IM*N 09/01/2020 H 1 Pending
19919 IM*N 09/01/2020 D 1 Pending
19872 IM*N 05/01/2020 C 1 Shipped
19872 IM*N 05/01/2020 E 1 Shipped
19872 IM*N 05/01/2020 B 1 Shipped
18966 IM*N 28/10/2019 H 1 Shipped
18958 IM*N 28/10/2019 F 1 Shipped
18958 IM*N 28/10/2019 A 1 Shipped
18752 IM*N 13/10/2019 E 1 Shipped
18692 IM*N 08/10/2019 B 1 Shipped
18684 IM*N 08/10/2019 B 2 Cancelled
18366 n********h 05/09/2019 F 1 Shipped
18366 n********h 05/09/2019 D 1 Shipped
Reviews (0)
view all
back
0
0 reviews